Mobile Lab Analytical Services
| PRIMARY ANALYSIS | MATRIX |
|
|||
| 8260B / 5030 | Volatile Organics with Oxys (VOCs) / Purge-and-Trap (P&T) | W, V |
|
||
| LUFT / TVH | Gasoline - Total Volatile Hydrocarbons | W, V |
|
||
| Or | |||||
| 8260B / 5035 | VOCs with Oxys / Closed System Purge-and-Trap (P&T) | S |
|
||
| LUFT / TVH | Gasoline - Total Volatile Hydrocarbons | S |
|
||
| ADDITIONAL ANALYSIS | MATRIX |
|
|||
| 8015M / TEH | Total Extractable Hydrocarbons - Diesel or heavier | S |
|
||
| Or | |||||
| 8015M | Methane | V |
|
||
| HANDHELD ANALYSIS | MATRIX |
|
|||
| H2S | Hydrogen Sulfide by Jerome H2S Analyzer Model 631-X | V |
|
||
| CH4 | Methane by CES-Landtec | V |
|
||
| OTHER SERVICES |
|
||||
| dBase Report | EDD GISKEY or EDF GEOTRACKER (per 10 samples) |
|
|||
| 5035 Containers | Sampling Syringe and Preserved VOAs for Method 5035 prepared by Lab |
|
|||
| Long Term | Discount for long term projects. | ||||
| Power | Discount for providing onsite power. | ||||
More Information